
Compare three micro-nano aeration options by real cost and results.
Option A-Micro Nano Mixers
Using micro nano mixers to increase oxygen instead of Roots blowers or aeration discs, can improve 2-3 dissolved oxygen levels.
Saturated dissolved oxygen can be achieved without adding oxygen and without breeding materials.
Choose the appropriate mixer based on the circulating water volume. This mixer can also be used for air flotation, and when combined with a protein separator, the effect is doubled. The specifications are as follows:
| Specification | British(size) | National Standard (for PVC pipe size) | Water flow rate (t/h) | Mixer quotation (UPVC material/ Unit price:USD/PC) | Mixer quotation (304 material/ Unit price:USD/PC) |
| DN20 | 3/4″ | 25mm | 2 | 76 | |
| DN25 | 1″ | 32mm | 3 | 96 | |
| DN32 | 1-1/4″ | 40mm | 6 | 115 | |
| DN40 | 1-1/2″ | 50mm | 25 | 153 | |
| DN50 | 2″ | 63mm | 50 | 73 | 172 |
| DN65 | 2-1/2″ | 75mm | 100 | 105 | 229 |
| DN80 | 3″ | 90mm | 160 | 124 | 287 |
| DN100 | 4″ | 110mm | 143 | 478 | |
| DN125 | 5″ | 140mm | 162.5 | 535 | |
| DN150 | 6″ | 160mm | 172 | 574 |


Option B-Gas Dissolution Tanks
Using high efficient gas dissolution tanks, the specific specifications are as follows:
| Outlet size | Water flow rate (t/h) | Specifications | Operating conditions | Unit price(USD) |
| DN40 | 10 | Φ280*1300mm | The flow rate is consistent with the tank flow rate, and the head is greater than 20 meters | 1147 |
| DN50 | 20 | Φ280*1300mm | 1529 | |
| DN65 | 90 | Φ426*1500mm | 2294 | |
| DN80 | 120 | Φ426*1500mm | 2868 | |
| DN100 | 200 | Φ426*1500mm | 3824 |
The dosage of one ton of water is 0.2-0.4L/m, and the dissolved oxygen at the outlet is 30-35mg/l. Depending on the pump head, the higher the head, the higher the dissolved oxygen.
Advantages: high dissolved oxygen, low consumption (customers choose the most)

Option C-Micro Nano Bubble Generator
Micro nano bubble generator
Applicable for high-quality aquaculture and premium pond-raised fish, while providing excellent solutions for exhaust gas treatment in the cleaning industry and river management.
| Model | Voltage (V) | Power (KW) | Pump body material | Dimensions (mm) | Circulati–ng water volume (m3/h) | Outlet flange | Intake flange | Unit Price (USD) |
| X-MNB-1 | 220 | 0.55 | SUS | 550*400*600 | 1 | DN15 | DN20 | 1720 |
| X-MNB-2 | 220 | 0.75 | SUS | 550*400*600 | 2 | DN20 | DN25 | 1912 |
| X-MNB-6 | 380 | 3 | SUS | 800*600*1000 | 6 | DN32 | DN40 | 3632 |
| X-MNB-12 | 380 | 5.5 | SUS | 800*600*1000 | 12 | DN40 | DN50 | 5544 |
| X-MNB-20 | 380 | 5.5 | SUS | 800*650*1200 | 20 | DN40 | DN50 | 7647 |
| X-MNB-30 | 380 | 7.5 | SUS | 1000*650*1300 | 30 | DN50 | DN65 | 8603 |
| X-MNB-50 | 380 | 15 | SUS | 1000*650*1400 | 50 | DN65 | DN80 | 10514 |
| X-MNB-100 | 380 | 30 | SUS | 1200*1000*1500 | 100 | DN100 | DN125 | 18162 |
| 150L | 24 | 0.072 | 340*300*140 | 0.15 | 574 |
The above parameters are only for the price of micro nano bubbles and do not include the gas source. Customized all-in-one machines (including oxygen generators and ozone generators) are available

How to Pick the Right Micro-Nano Device for Your Farm? For details, please click on this link.
