All-in-one Oxygen Ozone Micro-nano Bubble Equipment
Suitable for various types of rivers and lakes, Ecological management, Blackand odorous rivers, Green algae management, Sewage treatment, etc
Parameter
| Model | X-LMN |
| Power | 0.55-22KW |
| Work pressure | 0.4-0.6Mpa |
| Power supply | 220V/50Hz,380V |
| Rated flow | 1-100m³/H |
| Intake flow | 1-50L/Min |
| Bubble particle size | 200 nm-50 μm |
| Weight(kg) | 200-800 |
| Size | Depending on the specific situation |
| Control method | Manual, Automatic (customizable touch screen control) |
| Dissolution rate | 85-99% |
| Air source selection | Air,pure oxygen,ozone,hydrogen,carbon dioxide,etc. |
| Overcurrent component | PET, stainless steel (different materials can becustomized according to needs) |
| Liquid temperature | 60℃≤(customizable) |


